<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>andrewandkathleen.com</title>
	<atom:link href="http://andrewandkathleen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewandkathleen.com</link>
	<description>Married Life After Japan</description>
	<lastBuildDate>Fri, 07 Jan 2011 08:51:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Angry Birds on Blackberry</title>
		<link>http://andrewandkathleen.com/2011/01/07/angry-birds-on-blackberry/</link>
		<comments>http://andrewandkathleen.com/2011/01/07/angry-birds-on-blackberry/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 08:40:02 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andrewandkathleen.com/?p=8010</guid>
		<description><![CDATA[My friend Eva waves the banner for her Blackberry, pooh-poohing the idea of moving to an iPhone. Luckily, Angry Birds is now available on Blackberry for her amusement.]]></description>
			<content:encoded><![CDATA[<p>My friend Eva waves the banner for her Blackberry, pooh-poohing the idea of moving to an iPhone. Luckily, Angry Birds is <a href="http://gizmodo.com/5640898/this-is-how-angry-birds-would-look-on-blackberry">now available on Blackberry</a> for her amusement.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewandkathleen.com/2011/01/07/angry-birds-on-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Christmas Song for Atheists</title>
		<link>http://andrewandkathleen.com/2010/12/24/a-christmas-song-for-atheists/</link>
		<comments>http://andrewandkathleen.com/2010/12/24/a-christmas-song-for-atheists/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 20:00:25 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andrewandkathleen.com/?p=8012</guid>
		<description><![CDATA[www.youtube.com/watch?v=fCNvZqpa-7Q And a great one, at that. Written and sung by Tim Minchin, musical comedian extraordinaire. You should definitely listen to this version, and NOT the one sung by Kate Miller-Heidke on this year&#8217;s Spirit of Christmas CD, which is insipid compared &#8230; <a href="http://andrewandkathleen.com/2010/12/24/a-christmas-song-for-atheists/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/fCNvZqpa-7Q?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/fCNvZqpa-7Q?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="344"></embed>
</object>
</span><p><a href="http://www.youtube.com/watch?v=fCNvZqpa-7Q">www.youtube.com/watch?v=fCNvZqpa-7Q</a></p></p>
<p>And a great one, at that. Written and sung by <a href="http://www.youtube.com/watch?v=fCNvZqpa-7Q">Tim Minchin</a>, musical comedian extraordinaire. You should definitely listen to this version, and NOT the one sung by Kate Miller-Heidke on this year&#8217;s <a href="www.salvationarmy.org.au/myer-spirit-of-christmas-cd.html?s=1001">Spirit of Christmas CD</a>, which is insipid compared to the original.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewandkathleen.com/2010/12/24/a-christmas-song-for-atheists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryson Luke Burton</title>
		<link>http://andrewandkathleen.com/2009/06/04/bryson-luke-burton/</link>
		<comments>http://andrewandkathleen.com/2009/06/04/bryson-luke-burton/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 04:16:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Family and Friends]]></category>

		<guid isPermaLink="false">http://processed/200906041416bryson</guid>
		<description><![CDATA[I haven&#8217;t posted anything in a while, since we&#8217;ve been pretty busy. We spent a couple of days down in Melbourne over March/April. We had a trip to Dora Creek with Steph, Eva, Denzil and Lu in March. We had &#8230; <a href="http://andrewandkathleen.com/2009/06/04/bryson-luke-burton/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t posted anything in a while, since we&#8217;ve been pretty busy.</p>
<p>We spent a couple of days down in Melbourne over March/April.</p>
<p>We had a trip to Dora Creek with Steph, Eva, Denzil and Lu in March.</p>
<p>We had a trip to Nelson Bay over Easter.</p>
<p>We&#8217;ve been busy with work.</p>
<p>And of course, the main reason why we&#8217;ve been busy is our new son:</p>
<p>Bryson Luke Burton<br />
3.89kg (8.9 pounds)<br />
50cm<br />
Born 27/5/2009, 2.25am</p>
<p>Sleeping soundly:</p>
<div id="attachment_8002" class="wp-caption alignnone" style="width: 610px"><a href="http://andrewandkathleen.com/?attachment_id=8002"><img class="size-full wp-image-8002" title="090527bryson01" src="http://andrewandkathleen.com/wp-content/uploads/090527bryson01.jpg" alt="" width="600" height="400" /></a><p class="wp-caption-text">Sleeping Bryson</p></div>
<p>Getting burped after a big feed:</p>
<div id="attachment_8003" class="wp-caption alignnone" style="width: 610px"><a href="http://andrewandkathleen.com/?attachment_id=8003"><img class="size-full wp-image-8003" title="090527bryson02" src="http://andrewandkathleen.com/wp-content/uploads/090527bryson02.jpg" alt="" width="600" height="400" /></a><p class="wp-caption-text">Burping Bryson</p></div>
<p>We posted more photos on Facebook as well.</p>
<p>He&#8217;s been home now for 3 days, and we&#8217;re still getting used to the night-time feeds. Last night I had probably 5 hours sleep over three intervals between 11pm and 7am&#8230; he&#8217;s been pretty good though, hasn&#8217;t cried much and generally he&#8217;s only interested in eating and sleeping. We can tell he&#8217;s hungry when he wakes up and gets all fidgety, and we can tell he&#8217;s sleepy when he starts drifting off and closing his eyes.</p>
<p>We&#8217;ve had two outings so far, one to the community centre in Crows Nest, and another down to the little cafe near Wollstonecraft Station. It&#8217;s a pity it&#8217;s so wet and grey, but the weekend is looking better for sunshine and blue skies. We can&#8217;t wait to let him out in the sun.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewandkathleen.com/2009/06/04/bryson-luke-burton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hayden Retirement</title>
		<link>http://andrewandkathleen.com/2009/01/13/hayden-retirement/</link>
		<comments>http://andrewandkathleen.com/2009/01/13/hayden-retirement/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 09:33:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://200901132133haydenretirement</guid>
		<description><![CDATA[Matthew Hayden has announced his retirement from international cricket nearly 15 years after he was presented with his baggy green cap.&#8221; Looks like Hayden has been moved from his usual spot in slips to that most famous of fielding positions, &#8230; <a href="http://andrewandkathleen.com/2009/01/13/hayden-retirement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Matthew Hayden <a href="http://www.smh.com.au/news/sport/cricket/hayden-calls-it-quits/2009/01/13/1231608658497.html">has announced his retirement from international cricket</a> nearly 15 years after he was presented with his baggy green cap.&#8221;</p>
</blockquote>
<p>Looks like Hayden has been moved from his usual spot in slips to that most famous of fielding positions, Left Right Out.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewandkathleen.com/2009/01/13/hayden-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebate</title>
		<link>http://andrewandkathleen.com/2009/01/13/rebate/</link>
		<comments>http://andrewandkathleen.com/2009/01/13/rebate/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 09:15:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://200901132115sydneywaterrebate</guid>
		<description><![CDATA[I finally got around to filling in the form for a Sydney Water rebate, for a new washing machine we purchased in July just after the New Year. Only to find, when I checked the website, that the expiration was &#8230; <a href="http://andrewandkathleen.com/2009/01/13/rebate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I <i>finally</i> got around to filling in the form for a <a href="http://www.sydneywater.com.au/SavingWater/InYourHome/WashingMachineRebate/">Sydney Water rebate</a>, for a new washing machine we purchased in July just after the New Year.</p>
<p>Only to find, when I checked the website, that the expiration was actually the very last day of 2008, five days earlier.</p>
<p>Damn!</p>
<p>But I filled it in anyway, and a good thing I did, since it was actually honoured. I got the remittence notice via email today.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewandkathleen.com/2009/01/13/rebate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today Turned Out Better Than Expected</title>
		<link>http://andrewandkathleen.com/2009/01/08/today-turned-out-better-than-expected/</link>
		<comments>http://andrewandkathleen.com/2009/01/08/today-turned-out-better-than-expected/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 23:21:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://processed/200901081021training</guid>
		<description><![CDATA[A crap day at work ahead can be signalled quite early by a lack of sleep the night before and a dry, scratchy throat that hurts every time one swallows. The signs are more ominous when feeling hot and sweaty, &#8230; <a href="http://andrewandkathleen.com/2009/01/08/today-turned-out-better-than-expected/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A crap day at work ahead can be signalled quite early by a lack of sleep the night before and a dry, scratchy throat that hurts every time one swallows.</p>
<p>The signs are more ominous when feeling hot and sweaty, even in an air-conditioned office. I think I&#8217;m coming down with something.</p>
<p>An even worse day is the above combined with having to present a training course to a number of clients. The combination of having to talk a lot, and be <i>switched on</i> all day, is incredibly tiring.</p>
<p>But luckily today turned out really well. My throat wasn&#8217;t too sore. The students attending were excited by some of the new features in the product training, and that excitement tends to rub off on the trainer too! I can&#8217;t wait to go out to their site next week and help put into place some of the things that came up in the class today.</p>
<p>Now I only need to get through tomorrow&#8217;s class with a new group of students, and it&#8217;ll be the weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewandkathleen.com/2009/01/08/today-turned-out-better-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boy Look vs. Girl Look</title>
		<link>http://andrewandkathleen.com/2009/01/05/boy-look-vs-girl-look/</link>
		<comments>http://andrewandkathleen.com/2009/01/05/boy-look-vs-girl-look/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 09:29:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://processed/200901052029boylook</guid>
		<description><![CDATA[Ever since Kathleen heard the phrase &#8220;boy look&#8221; from my sister over Christmas in Hobart, she has been using it non-stop on me. &#8220;Hey,&#8221; I&#8217;d ask. &#8220;Have you seen the wrapping paper/sticky tape/scissors/car keys/mobile phone charger?&#8221; &#8220;It should be there. &#8230; <a href="http://andrewandkathleen.com/2009/01/05/boy-look-vs-girl-look/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ever since Kathleen heard the phrase &#8220;boy look&#8221; from my sister over Christmas in Hobart, she has been using it non-stop on me.
<p>&#8220;Hey,&#8221; I&#8217;d ask. &#8220;Have you seen the wrapping paper/sticky tape/scissors/car keys/mobile phone charger?&#8221;</p>
<p>&#8220;It should be there. Have you had a boy look or a girl look?&#8221;</p>
<p>&#8220;Oh yeah, here it is.&#8221;</p>
<p>&#8220;A boy look. Right.&#8221;</p>
<p>So annoying.</p>
<p>If you&#8217;ve never heard the terms before, they are both evidently dreamt up by a woman. A &#8220;boy look&#8221; refers to a search for a regular household object that comes up empty. A &#8220;girl look&#8221; is the subsequent look, usually by the girl, following the pronouncement by the boy, that the object cannot be found, where is it, you must&#8217;ve moved or hidden it. Incredibly enough, the object just somehow happens to be in the same place that the boy was just looking.</p>
<p>Huh.</p>
<p>But of course, the reason why men give up so easily is that they assume the object has been moved or hidden, usually by the woman in their life, in order to make them look bad and terribly short-sighted.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewandkathleen.com/2009/01/05/boy-look-vs-girl-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Typical Example of NSW Labor Incompetence</title>
		<link>http://andrewandkathleen.com/2009/01/05/another-typical-example-of-nsw-labor-incompetence/</link>
		<comments>http://andrewandkathleen.com/2009/01/05/another-typical-example-of-nsw-labor-incompetence/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 20:24:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://processed/200901050724sardinerail</guid>
		<description><![CDATA[This is how the shockingly incompetent NSW Labor government fudges the figures: Overcrowding will become accepted practice on triple the number of CityRail trains under a NSW Government bid to make its performance figures look good. CityRail aims for no &#8230; <a href="http://andrewandkathleen.com/2009/01/05/another-typical-example-of-nsw-labor-incompetence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is how the shockingly incompetent NSW Labor government fudges the figures:</p>
<blockquote><p>Overcrowding will become accepted practice on triple the number of CityRail trains under a <a href="http://www.smh.com.au/news/national/sardine-rail/2009/01/03/1230681809446.html">NSW Government bid to make its performance figures look good</a>.</p>
</blockquote>
<blockquote><p>CityRail aims for no more than 5 per cent of trains to carry a &#8220;crush load&#8221;.</p>
</blockquote>
<blockquote><p>But bureaucrats want to extend that target to 17 per cent after a review revealed 16 per cent of services in 2007-08 ran with such a load &#8211; whereby passengers exceed 135 per cent of seating capacity.</p>
</blockquote>
<p>Just to summarise:</p>
<p>The official regulator target for overcrowding is no more than 5% of train services at overcrowding, which is 135% of seated capacity.</p>
<p>The current figures show that 16% of services are over the capacity target.</p>
<p>NSW Labor&#8217;s solution? Make the target <b>17%</b>. Problem solved!</p>
<p>The next state election, 2011, the next chance to vote this bunch of idiots out, is more than 2 years away.</p>
<p>*sigh*</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewandkathleen.com/2009/01/05/another-typical-example-of-nsw-labor-incompetence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Years</title>
		<link>http://andrewandkathleen.com/2009/01/01/new-years-2/</link>
		<comments>http://andrewandkathleen.com/2009/01/01/new-years-2/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 04:58:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://processed/200901011558newyears</guid>
		<description><![CDATA[We had some of our friends around on New Years Eve for dinner to see in 2009. We (actually Kathleen) cooked (and I helped prepare) a few dishes, and our friends brought some additional dishes over. As usual at our &#8230; <a href="http://andrewandkathleen.com/2009/01/01/new-years-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We had some of our friends around on New Years Eve for dinner to see in 2009. We (actually Kathleen) cooked (and I helped prepare) a few dishes, and our friends brought some additional dishes over. As usual at our gatherings, there were so many leftovers we practically had to force foil-wrapped food into their hands at the end of the night!</p>
<p>Since we were hardly drinking, the only real excitement of the night came when the sliding screen door to the apartment was accidentally locked&#8230; with everyone outside on the balcony, we were locked out! Luckily, we were able to take the screen door off its railing, so didn&#8217;t have to call out to the neighbours (who were out anyway), or jump down to the front door of the apartment building.</p>
<p>We walked down to the bridge near Wollstonecraft station at around 11.30pm, and it was packed. After ten minutes, we weren&#8217;t even able to see the Sydney Harbour Bridge from our vantage point (though we could see the fireworks just fine). The crowd was happy and boisterous without being obnoxious or drunk.</p>
<p>And we finally got to bed at around 2.30am.</p>
<p>Hope your new years was good, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewandkathleen.com/2009/01/01/new-years-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas in Hobart</title>
		<link>http://andrewandkathleen.com/2008/12/30/christmas-in-hobart/</link>
		<comments>http://andrewandkathleen.com/2008/12/30/christmas-in-hobart/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 09:00:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://processed/200812302000tassiexmas</guid>
		<description><![CDATA[A few of the things that happened to us on our trip home to Hobart over Christmas: We arrived back at Lindisfarne to find our relatives and loved ones looking out the window &#8211; not at us, but at the &#8230; <a href="http://andrewandkathleen.com/2008/12/30/christmas-in-hobart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A few of the things that happened to us on our trip home to Hobart over Christmas:</p>
<p>We arrived back at Lindisfarne to find our relatives and loved ones looking out the window &#8211; not at us, but at the incident down the road, in which a crazy/druggy woman jumped on the bonnet of her boyfriend&#8217;s car as he roared off up the road. See what happens when we leave? The whole place, gone to rack and ruin.</p>
<p><i>Other</i> relatives and loved ones rushing up to lay their hands on Kathleen&#8217;s stomach, only to stop short in disappointment when they realise that she&#8217;s not quite <i>that</i> far along.</p>
<p>We have something to aspire to: the 500,000th Tasmanian had recently been born&#8230;</p>
<blockquote><p>The family received a food hamper, certificate, travel voucher <a href="http://www.themercury.com.au/article/2008/12/23/46031_tasmania-news.html">and carton of beer</a>.</p>
</blockquote>
<p>This provided much inspiration for the cartoonists in the paper the next 3 days straight.</p>
<p>Lunch at Muir&#8217;s is still awesomely good. <a href="http://www.hartz.com.au/mineral_water">Hartz lemon lime mineral water</a> also awesomely good. Am assuming La Bella Pizza, the pizza so good it <a href="http://slice.seriouseats.com/archives/2005/05/theres_a_riot_g.html">resolved an uprising at Risdon Prison</a>, is still awesome. At the other end of the scale, none of the <a href="http://www.banjos.com.au/">Banjo&#8217;s</a> &#8216;restaurants&#8217; that we went into had pasties available &#8211; this makes it two trips to Hobart in a row where this has happened. For shame, Banjo&#8217;s, for shame.</p>
<p>We went out with Darise, but there was no one else we knew at Knoppy&#8217;s on Christmas Eve &#8211; we seem to no longer be the generation that goes there. Apparently the Telegraph, formerly Brooke Street, is the place to be. We had a few drinks at Quarry Bar, to which my sister went &#8220;Pfft. Bloody yuppies.&#8221; That&#8217;s the price you pay for no longer living in Hobart &#8211; disdain. Realisation too that I&#8217;ve lived in Sydney for longer in my adult life than I did in Hobart.</p>
<p>I can&#8217;t remember whether I&#8217;d ever been to <a href="http://www.salamanca.com.au/maldini/location.htm">Maldini&#8217;s</a> before, but that place has amazing coffee and cake late at night. In fact, it might even be the only place open for coffee and cake &#8211; excluding Jellies and the casino (and Hobartians will laugh knowingly) &#8211; at night.</p>
<p>Christmas lunch and dinner, and Boxing Day lunch were the usual fantastic food and family extravaganzas &#8211; the new New Years resolution is no food until March.</p>
<p>We went to the <a href="http://www.tastefestival.com.au/">Taste</a>. Avoided getting burnt &#8211; it was a warm, sunny day &#8211; despite sitting outside thanks to generous latherings of sunscreen. Of course, Tassie weather being what it is, we also had cold rain and winds during the course of a few hours.</p>
<p>The Taste still suffers from a lack of sufficient seating and the subsequent &#8220;Hey, are those seats taken?&#8221; whenever any of your friends leave their seats to get more food.</p>
<p>You know its Hobart when you pay $1 at the car park in the centre of town for 3 hours, and the attendant thanks you &#8220;Have a good one, champ.&#8221; You also know it&#8217;s Hobart when people will rather drive around for an hour to find a free park, albeit one where their car sits outside in the sun roasting for the entire day, rather than pay a grand total of $3 for undercover parking.</p>
<p>No more <a href="http://www.tassiefootyteam.com.au/docs/20aug08.pdf">Believe Bars</a> on sale, at least that we could see &#8211; Tasmania, don&#8217;t tell me you&#8217;ve given up hope??</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewandkathleen.com/2008/12/30/christmas-in-hobart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

